Predicting long-term toxic effects using computer models based on systems characterization of organotypic cultures
Knowledge Source Identification | |
---|---|
Knowledge source name | Predicting long-term toxic effects using computer models based on systems characterization of organotypic cultures |
Abbreviated name | NOTOX |
Owner/Developer | European Commission and Cosmetics Europe |
Country | Germany |
Languages | English |
URL | http://www.notox-sb.eu/ |
Contact | http://notox-sb.eu/contact/ |
Description | NOTOX will develop and establish a spectrum of systems biological tools including experimental and computational methods for i) organotypic human cell cultures suitable for long term toxicity testing and ii) the identification and analysis of pathways of toxicological relevance. NOTOX will initially use available human HepaRG and primary liver cells as well as mouse small intestine cultures in 3D systems to generate own experimental data to develop and validate predictive mathematical and bioinformatic models characterizing long term toxicity responses. |
Knowledge Source Category | |
Category | Research Program/Project/Grant |
Sub categories | EU Program |
Knowledge Dissemination and Sharing | |
Dissemination channel | Website, Audio / Video, Printed |
Targeted audience (specified/objective analysis) | Scientists, Regulators, Industry, Researchers |
Users access | Open access |
Knowledge Characterization | |
3Rs relevance | Replacement |
Purpose | Regulatory testing, Toxicological and safety evaluation, Method development |
Technology/Tools | Alternative test methods (in vitro), Non-testing methods (in silico) |