Seventh Report on the Statistics on the Number of Animals used for Experimental and other Scientific Purposes in the Member States of the European Union
Knowledge Source Identification | |
---|---|
Knowledge source name | Seventh Report on the Statistics on the Number of Animals used for Experimental and other Scientific Purposes in the Member States of the European Union |
Owner/Developer | European Comission |
Abbreviated owner | EC |
Country | Belgium |
Languages | Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Maltese, Polish, Portuguese, Romanian, Slovak, Slovenian, Spanish, Swedish |
URL | http://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52013DC0859 |
Description | The objective of this report is to present statistical data on the number of animals used for scientific purposes in the Member States of the European Union during the year 2011[1] in accordance with provisions of Article 26 of Directive 86/609/EEC of 24 November 1986 [2] regarding the protection of animals used for experimental and other scientific purposes. |
Knowledge Source Category | |
Category | Publication |
Sub categories | Report |
Knowledge Dissemination and Sharing | |
Dissemination channel | Website |
Targeted audience (specified/objective analysis) | Not specified |
Users access | Open access |
Knowledge Characterization | |
3Rs relevance | Replacement, Reduction, Refinement |
Purpose | Documentation and information |
Legislative framework | Directive 2010/63/EU |