Connectivity Map
| Knowledge Source Identification | |
|---|---|
| Knowledge source name | Connectivity Map |
| Owner/Developer | Broad Institute |
| Country | United States of America |
| Languages | English |
| URL | http://www.broadinstitute.org/cmap/ |
| Contact email | questions@broadinstitute.org |
| Description | The Connectivity Map (also known as cmap) is a collection of genome-wide transcriptional expression data from cultured human cells treated with bioactive small molecules and simple pattern-matching algorithms that together enable the discovery of functional connections between drugs, genes and diseases through the transitory feature of common gene-expression changes. |
| Knowledge Source Category | |
| Category | Information System |
| Sub categories | Knowledge-base |
| Knowledge Dissemination and Sharing | |
| Dissemination channel | Website |
| Targeted audience (specified/objective analysis) | Scientists, Researchers |
| Users access | User registration |
| Knowledge Characterization | |
| 3Rs relevance | Replacement, Reduction |
| Purpose | Documentation and information |
| Technology/Tools | Non-testing methods (in silico), Omics |