Talete
| Knowledge Source Identification | |
|---|---|
| Knowledge source name | Talete |
| Owner/Developer | Talete srl |
| Country | Italy |
| Languages | English |
| URL | http://www.talete.mi.it |
| Contact | http://www.talete.mi.it/contact/contact.htm |
| Contact email | info@talete.mi.it |
| Description | Talete is an Italian company working in chemometrics, data mining, experimental design, Quantitative Structure-Activity Relationships (QSAR), molecular chemometrics, molecular descriptors, experimental design, multicriteria decision making and ranking methods. Our main activities are based on scientific software development, consultancies, schools and courses: Consulting services to chemical and pharmaceutical companies, Software development in the field of molecular descriptors, chemoinformatics, chemometrics, QSAR and QSPR, Researches in collaboration with academic institutions. |
| Knowledge Source Category | |
| Category | Organization |
| Sub categories | Consultancy, R&D Company |
| Knowledge Dissemination and Sharing | |
| Dissemination channel | Website |
| Targeted audience (specified/objective analysis) | Scientists, Industry, Researchers |
| Users access | Open access, License |
| Knowledge Characterization | |
| 3Rs relevance | Replacement, Reduction |
| Purpose | Fundamental studies, Toxicological and safety evaluation, Method development |
| Technology/Tools | Non-testing methods (in silico) |