Data Infrastructure for Chemical Safety
| Knowledge Source Identification | |
|---|---|
| Knowledge source name | Data Infrastructure for Chemical Safety |
| Abbreviated name | diXa |
| Owner/Developer | European Commission |
| Abbreviated owner | EC |
| Country | Netherlands |
| Languages | English |
| URL | http://www.dixa-fp7.eu/ |
| Contact | http://www.dixa-fp7.eu/contact |
| Contact email | info@dixa-fp7.eu |
| Description | The Data Infrastructure for Chemical Safety (diXa) project is funded by EU FP7 to provide a single resource for the capture of data produced by toxicogenomics studies, and to ensure sustainability of such a resource for use by the wider research community. The goal of the Data Infrastructure for Chemical Safety project (diXa) is to develop a robust and sustainable infrastructure for the collection of high throughput toxicogenomics datasets produced by past, present and future EU research projects. |
| Knowledge Source Category | |
| Category | Research Program/Project/Grant |
| Sub categories | EU Program |
| Knowledge Dissemination and Sharing | |
| Dissemination channel | Website, Social media, Professional online network |
| Targeted audience (specified/objective analysis) | Scientists, Researchers |
| Users access | Open access, Free access |
| Knowledge Characterization | |
| 3Rs relevance | Replacement, Reduction |
| Purpose | Toxicological and safety evaluation, Fundamental studies |
| Technology/Tools | Omics |