Tissue Regeneration Could Change The Way We Test Drugs
| Knowledge Source Identification | |
|---|---|
| Knowledge source name | Tissue Regeneration Could Change The Way We Test Drugs |
| Owner/Developer | Forbes |
| Country | United States of America |
| Languages | English |
| URL | http://www.forbes.com/sites/medidata/2015/05/26/tissue-regeneration-could-change-the-way-we-test-drugs/#130d9105781e |
| Description | It is often said that the most disruptive and world-shaping ideas don’t come from a bolt of insight but are, instead, the response to a rejection. The emerging field of tissue engineering followed such a path. Thirty years ago, Y.C. Fung, a professor at University of California at San Diego who started the school’s bioengineering program, proposed to start a center that would more closely align the study of organs, typically done by physiologists and physicians, with that of cells – the domain of cell biologists. The efficiencies of tissue engineering can loosen the R&D bottleneck in figuring out how these drugs will affect people. In addition, we could test a greater number of drugs, providing potential future relief to many more patients. |
| Knowledge Source Category | |
| Category | Publication |
| Sub categories | Press release |
| Knowledge Dissemination and Sharing | |
| Dissemination channel | Website, Social media, Printed, Professional online network |
| Targeted audience (specified/objective analysis) | Scientists, Policy-makers, Industry, General public |
| Users access | Open access |
| Knowledge Characterization | |
| 3Rs relevance | Replacement |
| Purpose | Documentation and information |
| Technology/Tools | Tissue engineering |