ENVIRONMENTAL MUTAGENESIS AND GENOMICS SOCIETY Annual Meeting
| Knowledge Source Identification | |
|---|---|
| Knowledge source name | ENVIRONMENTAL MUTAGENESIS AND GENOMICS SOCIETY Annual Meeting |
| Abbreviated name | EMGS Annual Meeting |
| Owner/Developer | ENVIRONMENTAL MUTAGENESIS AND GENOMICS SOCIETY |
| Abbreviated owner | EMGS |
| Country | United States of America |
| Languages | English |
| URL | http://www.emgs-us.org/AM2016/overview.asp |
| Contact email | EMGSHQ@emgs-us.org |
| Description | he EMGS Annual Meeting uniquely brings together leading scientists from academia, industry, and government to discuss cutting-edge research aimed at understanding and mitigating environmental threats to the genome and to the epigenome. EMGS Annual Meeting has been creating opportunities for new investigators to join a welcoming community of scientists working in research institutions, regulatory agencies, and industry, all with a shared commitment toward public health. The Society puts a major focus on supporting the next generation of scientists through both formal and informal activities throughout the meeting. |
| Knowledge Source Category | |
| Category | Event |
| Sub categories | Meeting |
| Knowledge Dissemination and Sharing | |
| Dissemination channel | Website, Face-to-face |
| Targeted audience (specified/objective analysis) | Scientists, Regulators, Industry, Researchers, Policy-makers |
| Users access | User registration |
| Knowledge Characterization | |
| 3Rs relevance | Replacement, Reduction, Refinement |
| Purpose | Documentation and information |
| Technology/Tools | Omics |