ResearchGate
Knowledge Source Identification | |
---|---|
Knowledge source name | ResearchGate |
Abbreviated name | RG |
Country | Germany |
Languages | English |
URL | http://www.researchgate.net |
Contact | www.researchgate.net/contact |
Description | ResearchGate is built by scientists, for scientists. It started when two researchers discovered first-hand that collaborating with a friend or colleague on the other side of the world was no easy task. Founded in 2008, ResearchGate today has more than 10+ million members. We strive to help them make progress happen faster. Our mission is to connect researchers and make it easy for them to share and access scientific output, knowledge, and expertise. On ResearchGate they find what they need to advance their research. |
Knowledge Source Category | |
Category | Experts |
Sub categories | Online Community |
Knowledge Dissemination and Sharing | |
Dissemination channel | Website, Professional online network |
Targeted audience (specified/objective analysis) | Scientists |
Users access | Open access, User registration |
Knowledge Characterization | |
3Rs relevance | Replacement, Reduction, Refinement |
Purpose | Documentation and information |